World politics, carbon reduction initiatives and the lingering impact of a global pandemic have teamed up to create an unprecedented business environment. Trading companies across all energy sectors including oil, gas, coal, power and renewables are facing high prices, rising inflation, high volatility and an uncertain future. Energy Trading Week Americas has been developed to give trading, risk, IT and sustainability experts the tools and tactics they need to position their companies for success in these turbulent times.
This is the only conference focused on the areas of commonality between all energy commodities and brought together in 2022 more than 500 delegates and 70 speakers to gain insight, share perspectives and do business! We made this event free to delegates from qualified energy trading company, so there’s no reason to miss this must-attend, one-of a kind event in 2023. We look forward to seeing you in Houston in October 26-27, 2023.
ENERGY TRADING WEEK AMERICAS 2022 also featured:
CHANCE ENCOUNTERS: Casino Night Networking
Reception & Dinner
We enjoyed making new connections with yur industry peers while trying our luck at our casino tables! A great way to expand your network and create business opportunities
The Energy Trading Risk Summit (formerly an Alpha Insight event) has been incorporated as a stream of this multi-track event. Featuring perspectives from leading risk leaders from across the energy industry, risk practitioners will receive the critical insights they need, at this information-packed event.
Commodities People is proud to support the IGTE Energy Access Live Event, connecting the energy industry with the workforce of the future.
Topics 2022


Plus: An new and exclusive content track focused on LNG trading and risk.








of Policy
Agenda 2022
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
09.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 |
09.15 | ||||
09.30 | ||||
09.45 | ||||
10.00 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 |
10.15 | ||||
10.30 | ||||
10.45 | Break 10.45 - 11.30 Markets in Focus: Crude and Refined Products - CONCORDE B/C 11.15 - 11.30 | Break 10.45 - 11.30 Markets In Focus: Gas & Power - BALLROOM 11.15 - 11.30 | Break 10.45 - 11.30 Markets in Focus: Carbon Markets & Solid Fuel Markets - FORUM 11.15 - 11.30 | Break 10.45 - 11.30 Markets in Focus: Natural Gas - BLVD BALLROOM 11.15 - 11.30 |
11.00 | ||||
11.15 | ||||
11.30 | Crude Oil and Refined Products Markets 11.30 - 12.00 | The Energy Evolution & Its Impact on Power Markets 11.30 - 12.00 | Voluntary Carbon Markets: From Removals to Nature Based 11.30 - 12.00 | Forecasting US Natural Gas Production Growth 11.30 - 12.00 |
11.45 | ||||
12.00 | Summer of Discontent: A View from the Retail Front Lines 12.00 - 12.30 | Solid Fuels Renaissance 12.00 - 12.30 | U.S. Natural Gas Outlook: Domestic Balances Vastly Improved, but Will Global Factors Create Chaos This Winter? 12.00 - 12.30 | |
12.15 | ||||
12.30 | Lunch 12.30 - 14.00 Net Zero 13.45 - 14.00 | Lunch 12.30 - 14.00 Energy Trading Risk Summit 13.45 - 14.00 | Lunch 12.30 - 14.00 Trading Digitalization 13.45 - 14.00 | Lunch 12.30 - 14.00 LNG Trading & Risk 13.45 - 14.00 |
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ESG: Get your priorities straight 14.00 - 14.45 | Navigating High Prices and Volatility 14.00 - 14.45 | Interoperability 14.00 - 14.45 | State of the LNG Markets 14.00 - 14.10 Family Father/Daughter LNG Discussion 14.10 - 14.45 |
14.15 | ||||
14.30 | ||||
14.45 | 24/7 Renewables: Is it possible? 14.45 - 15.30 | Issues Impacting Credit Risk and Structuring 14.45 - 15.30 | Using Cutting-Edge Technology to Drive Efficiency in the Trade Lifecycle 14.45 - 15.30 | The European Natural Gas Supply Crisis 14.45 - 15.15 |
15.00 | ||||
15.15 | The Importance of Benchmarks in Commodity Markets 15.15 - 15.35 Break 15.30 - 16.15 | |||
15.30 | Break 15.30 - 16.15 | Break 15.30 - 16.15 | Break 15.30 - 16.15 | |
15.45 | ||||
16.00 | ||||
16.15 | Commercialization of Carbon Capture 16.15 - 17.00 | CCRO Risk Leaders in the Spotlight 16.15 - 17.00 | Gold in the Data: The Value of Harnessing Data (even if you don't think you need it at the moment!) 16.15 - 17.00 | Moving from Long Term Contracts to Commoditization (and back again?) 16.15 - 17.00 |
16.30 | ||||
16.45 | ||||
17.00 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 |
17.15 | ||||
17.30 | ||||
17.45 | ||||
18.00 | ||||
18.15 |
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Crude and Refined Products - CONCORDE B/C11.15 - 11.30
-
11.30 - 12.00
-
Lunch12.30 - 14.00
-
Net Zero13.45 - 14.00
-
ESG: Get your priorities straight14.00 - 14.45
-
24/7 Renewables: Is it possible?14.45 - 15.30
-
Break15.30 - 16.15
-
Commercialization of Carbon Capture16.15 - 17.00
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets In Focus: Gas & Power - BALLROOM11.15 - 11.30
-
The Energy Evolution & Its Impact on Power Markets11.30 - 12.00
-
Summer of Discontent: A View from the Retail Front Lines12.00 - 12.30
-
Lunch12.30 - 14.00
-
Energy Trading Risk Summit13.45 - 14.00
-
Navigating High Prices and Volatility14.00 - 14.45
-
Issues Impacting Credit Risk and Structuring14.45 - 15.30
-
Break15.30 - 16.15
-
CCRO Risk Leaders in the Spotlight16.15 - 17.00
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Carbon Markets & Solid Fuel Markets - FORUM11.15 - 11.30
-
Voluntary Carbon Markets: From Removals to Nature Based11.30 - 12.00
-
Solid Fuels Renaissance12.00 - 12.30
-
Lunch12.30 - 14.00
-
Trading Digitalization13.45 - 14.00
-
Interoperability14.00 - 14.45
-
Using Cutting-Edge Technology to Drive Efficiency in the Trade Lifecycle14.45 - 15.30
-
Break15.30 - 16.15
-
Gold in the Data: The Value of Harnessing Data (even if you don't think you need it at the moment!)16.15 - 17.00
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Natural Gas - BLVD BALLROOM11.15 - 11.30
-
Forecasting US Natural Gas Production Growth11.30 - 12.00
-
U.S. Natural Gas Outlook: Domestic Balances Vastly Improved, but Will Global Factors Create Chaos This Winter?12.00 - 12.30
-
Lunch12.30 - 14.00
-
LNG Trading & Risk13.45 - 14.00
-
State of the LNG Markets14.00 - 14.10
-
Family
FeudFuel14.10 - 14.45 -
The European Natural Gas Supply Crisis14.45 - 15.15
-
The Importance of Benchmarks in Commodity Markets15.15 - 15.35
-
Break15.30 - 16.15
-
Moving from Long Term Contracts to Commoditization (and back again?)16.15 - 17.00
-
Networking Reception17.00 - 18.30
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
11.30 | Crude Oil and Refined Products Markets 11.30 - 12.00 | |||
11.45 |
Plenaries
-
11.30 - 12.00
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
13.45 | Energy Trading Risk Summit 13.45 - 14.00 | |||
14.00 | Navigating High Prices and Volatility 14.00 - 14.45 | |||
14.15 | ||||
14.30 | ||||
14.45 | Issues Impacting Credit Risk and Structuring 14.45 - 15.30 | |||
15.00 | ||||
15.15 | ||||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | CCRO Risk Leaders in the Spotlight 16.15 - 17.00 | |||
16.30 | ||||
16.45 |
Plenaries
-
Energy Trading Risk Summit13.45 - 14.00
-
Navigating High Prices and Volatility14.00 - 14.45
-
Issues Impacting Credit Risk and Structuring14.45 - 15.30
-
CCRO Risk Leaders in the Spotlight16.15 - 17.00
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
11.30 | Voluntary Carbon Markets: From Removals to Nature Based 11.30 - 12.00 | |||
11.45 | ||||
12.00 | Solid Fuels Renaissance 12.00 - 12.30 | |||
12.15 |
Plenaries
-
Voluntary Carbon Markets: From Removals to Nature Based11.30 - 12.00
-
Solid Fuels Renaissance12.00 - 12.30
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
11.30 | Forecasting US Natural Gas Production Growth 11.30 - 12.00 | |||
11.45 | ||||
12.00 | U.S. Natural Gas Outlook: Domestic Balances Vastly Improved, but Will Global Factors Create Chaos This Winter? 12.00 - 12.30 | |||
12.15 |
Plenaries
-
Forecasting US Natural Gas Production Growth11.30 - 12.00
-
U.S. Natural Gas Outlook: Domestic Balances Vastly Improved, but Will Global Factors Create Chaos This Winter?12.00 - 12.30
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
11.30 | The Energy Evolution & Its Impact on Power Markets 11.30 - 12.00 | |||
11.45 | ||||
12.00 | Summer of Discontent: A View from the Retail Front Lines 12.00 - 12.30 | |||
12.15 |
Plenaries
-
The Energy Evolution & Its Impact on Power Markets11.30 - 12.00
-
Summer of Discontent: A View from the Retail Front Lines12.00 - 12.30
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
13.45 | LNG Trading & Risk 13.45 - 14.00 | |||
14.00 | State of the LNG Markets 14.00 - 14.10 Family Father/Daughter LNG Discussion 14.10 - 14.45 | |||
14.15 | ||||
14.30 | ||||
14.45 | The European Natural Gas Supply Crisis 14.45 - 15.15 | |||
15.00 | ||||
15.15 | The Importance of Benchmarks in Commodity Markets 15.15 - 15.35 | |||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | Moving from Long Term Contracts to Commoditization (and back again?) 16.15 - 17.00 | |||
16.30 | ||||
16.45 |
Plenaries
-
LNG Trading & Risk13.45 - 14.00
-
State of the LNG Markets14.00 - 14.10
-
Family
FeudFuel14.10 - 14.45 -
The European Natural Gas Supply Crisis14.45 - 15.15
-
The Importance of Benchmarks in Commodity Markets15.15 - 15.35
-
Moving from Long Term Contracts to Commoditization (and back again?)16.15 - 17.00
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
13.45 | Net Zero 13.45 - 14.00 | |||
14.00 | ESG: Get your priorities straight 14.00 - 14.45 | |||
14.15 | ||||
14.30 | ||||
14.45 | 24/7 Renewables: Is it possible? 14.45 - 15.30 | |||
15.00 | ||||
15.15 | ||||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | Commercialization of Carbon Capture 16.15 - 17.00 | |||
16.30 | ||||
16.45 |
Plenaries
-
Net Zero13.45 - 14.00
-
ESG: Get your priorities straight14.00 - 14.45
-
24/7 Renewables: Is it possible?14.45 - 15.30
-
Commercialization of Carbon Capture16.15 - 17.00
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
09.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 |
09.15 | ||||
09.30 | ||||
09.45 | ||||
10.00 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 |
10.15 | ||||
10.30 | ||||
10.45 | Break 10.45 - 11.30 Markets in Focus: Crude and Refined Products - CONCORDE B/C 11.15 - 11.30 | Break 10.45 - 11.30 Markets In Focus: Gas & Power - BALLROOM 11.15 - 11.30 | Break 10.45 - 11.30 Markets in Focus: Carbon Markets & Solid Fuel Markets - FORUM 11.15 - 11.30 | Break 10.45 - 11.30 Markets in Focus: Natural Gas - BLVD BALLROOM 11.15 - 11.30 |
11.00 | ||||
11.15 | ||||
11.30 | ||||
11.45 | ||||
12.00 | ||||
12.15 | ||||
12.30 | Lunch 12.30 - 14.00 | Lunch 12.30 - 14.00 | Lunch 12.30 - 14.00 | Lunch 12.30 - 14.00 |
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | ||||
14.30 | ||||
14.45 | ||||
15.00 | ||||
15.15 | ||||
15.30 | Break 15.30 - 16.15 | Break 15.30 - 16.15 | Break 15.30 - 16.15 | Break 15.30 - 16.15 |
15.45 | ||||
16.00 | ||||
16.15 | ||||
16.30 | ||||
16.45 | ||||
17.00 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 |
17.15 | ||||
17.30 | ||||
17.45 | ||||
18.00 | ||||
18.15 |
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Crude and Refined Products - CONCORDE B/C11.15 - 11.30
-
Lunch12.30 - 14.00
-
Break15.30 - 16.15
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets In Focus: Gas & Power - BALLROOM11.15 - 11.30
-
Lunch12.30 - 14.00
-
Break15.30 - 16.15
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Carbon Markets & Solid Fuel Markets - FORUM11.15 - 11.30
-
Lunch12.30 - 14.00
-
Break15.30 - 16.15
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Natural Gas - BLVD BALLROOM11.15 - 11.30
-
Lunch12.30 - 14.00
-
Break15.30 - 16.15
-
Networking Reception17.00 - 18.30
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
13.45 | Trading Digitalization 13.45 - 14.00 | |||
14.00 | Interoperability 14.00 - 14.45 | |||
14.15 | ||||
14.30 | ||||
14.45 | Using Cutting-Edge Technology to Drive Efficiency in the Trade Lifecycle 14.45 - 15.30 | |||
15.00 | ||||
15.15 | ||||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | Gold in the Data: The Value of Harnessing Data (even if you don't think you need it at the moment!) 16.15 - 17.00 | |||
16.30 | ||||
16.45 |
Plenaries
-
Trading Digitalization13.45 - 14.00
-
Interoperability14.00 - 14.45
-
Using Cutting-Edge Technology to Drive Efficiency in the Trade Lifecycle14.45 - 15.30
-
Gold in the Data: The Value of Harnessing Data (even if you don't think you need it at the moment!)16.15 - 17.00
Select which agenda you wish to view from the drop down:
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
09.00 | Developing the hydrogen market 09.00 - 09.45 | Developing the hydrogen market 09.00 - 09.45 | Developing the hydrogen market 09.00 - 09.45 | |
09.15 | ||||
09.30 | ||||
09.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | |
10.00 | ||||
10.15 | ||||
10.30 | ||||
10.45 | Net Zero & Energy Trading Risk Summit 10.45 - 11.00 Risk Management for the Energy Transition: Renewables, Batteries, and Carbon 10.45 - 11.15 | Trading Digitalization 10.45 - 11.00 Algorithmic Trading 10.45 - 11.15 | LNG 10.45 - 11.00 Risk on the Waves: Managing Trading Risk in LNG Markets 10.45 - 11.15 | |
11.00 | ||||
11.15 | Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe 11.15 - 11.45 | Cybersecurity: More important than ever 11.15 - 11.45 | Managing credit risk in LNG markets 11.15 - 11.45 | |
11.30 | ||||
11.45 | Trade Surveillance and Compliance 11.45 - 12.15 | Implementation Journeys 11.45 - 12.15 | LNG Shipping Markets: Wildcards and Opportunities 11.45 - 12.15 | |
12.00 | ||||
12.15 | Closing Lunch 12.15 - 14.00 | Closing Lunch 12.15 - 14.00 | Closing Lunch 12.15 - 14.00 | IGTE Energy Access Live 12.15 - 14.00 Join Industry members at conference lunch 12.30 - 13.30 |
12.30 | ||||
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | ||||
14.30 | ||||
14.45 |
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
Net Zero & Energy Trading Risk Summit10.45 - 11.00
-
Risk Management for the Energy Transition: Renewables, Batteries, and Carbon10.45 - 11.15
-
Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe11.15 - 11.45
-
Trade Surveillance and Compliance11.45 - 12.15
-
Closing Lunch12.15 - 14.00
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
Trading Digitalization10.45 - 11.00
-
Algorithmic Trading10.45 - 11.15
-
Cybersecurity: More important than ever11.15 - 11.45
-
Implementation Journeys11.45 - 12.15
-
Closing Lunch12.15 - 14.00
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
LNG10.45 - 11.00
-
Risk on the Waves: Managing Trading Risk in LNG Markets10.45 - 11.15
-
Managing credit risk in LNG markets11.15 - 11.45
-
LNG Shipping Markets: Wildcards and Opportunities11.45 - 12.15
-
Closing Lunch12.15 - 14.00
IGTE Energy Access Live
-
IGTE Energy Access Live12.15 - 14.00
-
12.30 - 13.30
-
13.30 - 14.10
-
14.10 - 15.00
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
10.45 | Risk Management for the Energy Transition: Renewables, Batteries, and Carbon 10.45 - 11.15 | |||
11.00 | ||||
11.15 | Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe 11.15 - 11.45 | |||
11.30 | ||||
11.45 | Trade Surveillance and Compliance 11.45 - 12.15 | |||
12.00 |
Plenaries
-
Risk Management for the Energy Transition: Renewables, Batteries, and Carbon10.45 - 11.15
-
Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe11.15 - 11.45
-
Trade Surveillance and Compliance11.45 - 12.15
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
12.30 | Join Industry members at conference lunch 12.30 - 13.30 | |||
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | ||||
14.30 | ||||
14.45 |
IGTE Energy Access Live
-
12.30 - 13.30
-
13.30 - 14.10
-
14.10 - 15.00
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
10.45 | Risk on the Waves: Managing Trading Risk in LNG Markets 10.45 - 11.15 | |||
11.00 | ||||
11.15 | Managing credit risk in LNG markets 11.15 - 11.45 | |||
11.30 | ||||
11.45 | LNG Shipping Markets: Wildcards and Opportunities 11.45 - 12.15 | |||
12.00 |
Plenaries
-
Risk on the Waves: Managing Trading Risk in LNG Markets10.45 - 11.15
-
Managing credit risk in LNG markets11.15 - 11.45
-
LNG Shipping Markets: Wildcards and Opportunities11.45 - 12.15
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
10.45 | Risk Management for the Energy Transition: Renewables, Batteries, and Carbon 10.45 - 11.15 | |||
11.00 | ||||
11.15 | Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe 11.15 - 11.45 | |||
11.30 | ||||
11.45 | Trade Surveillance and Compliance 11.45 - 12.15 | |||
12.00 |
Plenaries
-
Risk Management for the Energy Transition: Renewables, Batteries, and Carbon10.45 - 11.15
-
Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe11.15 - 11.45
-
Trade Surveillance and Compliance11.45 - 12.15
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
09.00 | Developing the hydrogen market 09.00 - 09.45 | Developing the hydrogen market 09.00 - 09.45 | Developing the hydrogen market 09.00 - 09.45 | |
09.15 | ||||
09.30 | ||||
09.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | |
10.00 | ||||
10.15 | ||||
10.30 | ||||
10.45 | Net Zero & Energy Trading Risk Summit 10.45 - 11.00 | Trading Digitalization 10.45 - 11.00 | LNG 10.45 - 11.00 | |
11.00 | ||||
11.15 | ||||
11.30 | ||||
11.45 | ||||
12.00 | ||||
12.15 | Closing Lunch 12.15 - 14.00 | Closing Lunch 12.15 - 14.00 | Closing Lunch 12.15 - 14.00 | IGTE Energy Access Live 12.15 - 14.00 |
12.30 | ||||
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 |
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
Net Zero & Energy Trading Risk Summit10.45 - 11.00
-
Closing Lunch12.15 - 14.00
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
Trading Digitalization10.45 - 11.00
-
Closing Lunch12.15 - 14.00
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
LNG10.45 - 11.00
-
Closing Lunch12.15 - 14.00
IGTE Energy Access Live
-
IGTE Energy Access Live12.15 - 14.00
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
10.45 | Algorithmic Trading 10.45 - 11.15 | |||
11.00 | ||||
11.15 | Cybersecurity: More important than ever 11.15 - 11.45 | |||
11.30 | ||||
11.45 | Implementation Journeys 11.45 - 12.15 | |||
12.00 |
Plenaries
-
Algorithmic Trading10.45 - 11.15
-
Cybersecurity: More important than ever11.15 - 11.45
-
Implementation Journeys11.45 - 12.15
Speakers 2022


















Gallery
Tickets
VIRTUAL ATTENDANCE
VIRTUAL ATTENDANCE PASS
- Exclusive post-event access to a selection of video recordings, podcasts and presentations from the event
- Access to a selection of video recordings, podcasts and presentations from the event
What ticket type is for me?
If you’re not sure which ticket is for you, send us an email and a member of the team will assist you at [email protected]
My company has characteristics matching both the end user and solutions provider registration options. Which should I choose?
If your company falls under multiple ticket categories (for example an energy supplier offering technology solutions to the wider industry, or a broker offering consultancy services) and you are unsure which ticket is for you, please get in touch on [email protected].
In general, the end-user/trader pass is for traditional energy trading companies whose primary business is the buying and selling of power, gas, environmental credits, coal, oil, refined products, LPG, LNG or other energy commodities.
Can I upgrade my pass?
Yes of course, please contact [email protected] should you wish to upgrade your ticket.
Do you have one-day passes?
Please email us at [email protected] for specific requirements such as one-day tickets.
Can I share my ticket with a colleague?
If you’d like to split your ticket with a colleague, please contact us at [email protected]
Can I transfer my ticket to another person?
Yes, if you can no longer attend the event but would like to transfer a ticket to a colleague, please contact [email protected]
Can I get a refund if I’m not able to attend?
We are unable to provide refunds, but if you are unable to attend live remember that tickets include access to our Event Platform and Event App where all sessions will be hosted live and available to watch back at a time that suits you. If there are extenuating circumstances that you would like to discuss, please contact [email protected]
Location
VENUE
JW Marriott Houston
by the Galleria
5150 Westheimer Road
Houston, Texas, USA, 77056
On-Site Parking: Hourly $4.33 / Daily $29
Off-Site Parking Parking in the Sage lot
adjacent to Walgreens .1 Miles
NEED A HOTEL?
Well we've got you covered with accommodation at JW Marriott Houston by the Galleria.
We have a special delegate rate of $199 (excludes fees & taxes) per night.

