Agenda
FULL AGENDA
All Sessions List With Descriptions
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
09.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 |
09.15 | ||||
09.30 | ||||
09.45 | ||||
10.00 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 |
10.15 | ||||
10.30 | ||||
10.45 | Break 10.45 - 11.30 Markets in Focus: Crude and Refined Products - CONCORDE B/C 11.15 - 11.30 | Break 10.45 - 11.30 Markets In Focus: Gas & Power - BALLROOM 11.15 - 11.30 | Break 10.45 - 11.30 Markets in Focus: Carbon Markets & Solid Fuel Markets - FORUM 11.15 - 11.30 | Break 10.45 - 11.30 Markets in Focus: Natural Gas - BLVD BALLROOM 11.15 - 11.30 |
11.00 | ||||
11.15 | ||||
11.30 | Crude Oil and Refined Products Markets 11.30 - 12.00 | The Energy Evolution & Its Impact on Power Markets 11.30 - 12.00 | Voluntary Carbon Markets: From Removals to Nature Based 11.30 - 12.00 | Forecasting US Natural Gas Production Growth 11.30 - 12.00 |
11.45 | ||||
12.00 | Summer of Discontent: A View from the Retail Front Lines 12.00 - 12.30 | Solid Fuels Renaissance 12.00 - 12.30 | U.S. Natural Gas Outlook: Domestic Balances Vastly Improved, but Will Global Factors Create Chaos This Winter? 12.00 - 12.30 | |
12.15 | ||||
12.30 | Lunch 12.30 - 14.00 Net Zero 13.45 - 14.00 | Lunch 12.30 - 14.00 Energy Trading Risk Summit 13.45 - 14.00 | Lunch 12.30 - 14.00 Trading Digitalization 13.45 - 14.00 | Lunch 12.30 - 14.00 LNG Trading & Risk 13.45 - 14.00 |
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ESG: Get your priorities straight 14.00 - 14.45 | Navigating High Prices and Volatility 14.00 - 14.45 | Interoperability 14.00 - 14.45 | State of the LNG Markets 14.00 - 14.10 Family Father/Daughter LNG Discussion 14.10 - 14.45 |
14.15 | ||||
14.30 | ||||
14.45 | 24/7 Renewables: Is it possible? 14.45 - 15.30 | Issues Impacting Credit Risk and Structuring 14.45 - 15.30 | Using Cutting-Edge Technology to Drive Efficiency in the Trade Lifecycle 14.45 - 15.30 | The European Natural Gas Supply Crisis 14.45 - 15.15 |
15.00 | ||||
15.15 | The Importance of Benchmarks in Commodity Markets 15.15 - 15.35 Break 15.30 - 16.15 | |||
15.30 | Break 15.30 - 16.15 | Break 15.30 - 16.15 | Break 15.30 - 16.15 | |
15.45 | ||||
16.00 | ||||
16.15 | Commercialization of Carbon Capture 16.15 - 17.00 | CCRO Risk Leaders in the Spotlight 16.15 - 17.00 | Gold in the Data: The Value of Harnessing Data (even if you don't think you need it at the moment!) 16.15 - 17.00 | Moving from Long Term Contracts to Commoditization (and back again?) 16.15 - 17.00 |
16.30 | ||||
16.45 | ||||
17.00 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 |
17.15 | ||||
17.30 | ||||
17.45 | ||||
18.00 | ||||
18.15 |
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Crude and Refined Products - CONCORDE B/C11.15 - 11.30
-
11.30 - 12.00
-
Lunch12.30 - 14.00
-
Net Zero13.45 - 14.00
-
ESG: Get your priorities straight14.00 - 14.45
-
24/7 Renewables: Is it possible?14.45 - 15.30
-
Break15.30 - 16.15
-
Commercialization of Carbon Capture16.15 - 17.00
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets In Focus: Gas & Power - BALLROOM11.15 - 11.30
-
The Energy Evolution & Its Impact on Power Markets11.30 - 12.00
-
Summer of Discontent: A View from the Retail Front Lines12.00 - 12.30
-
Lunch12.30 - 14.00
-
Energy Trading Risk Summit13.45 - 14.00
-
Navigating High Prices and Volatility14.00 - 14.45
-
Issues Impacting Credit Risk and Structuring14.45 - 15.30
-
Break15.30 - 16.15
-
CCRO Risk Leaders in the Spotlight16.15 - 17.00
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Carbon Markets & Solid Fuel Markets - FORUM11.15 - 11.30
-
Voluntary Carbon Markets: From Removals to Nature Based11.30 - 12.00
-
Solid Fuels Renaissance12.00 - 12.30
-
Lunch12.30 - 14.00
-
Trading Digitalization13.45 - 14.00
-
Interoperability14.00 - 14.45
-
Using Cutting-Edge Technology to Drive Efficiency in the Trade Lifecycle14.45 - 15.30
-
Break15.30 - 16.15
-
Gold in the Data: The Value of Harnessing Data (even if you don't think you need it at the moment!)16.15 - 17.00
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Natural Gas - BLVD BALLROOM11.15 - 11.30
-
Forecasting US Natural Gas Production Growth11.30 - 12.00
-
U.S. Natural Gas Outlook: Domestic Balances Vastly Improved, but Will Global Factors Create Chaos This Winter?12.00 - 12.30
-
Lunch12.30 - 14.00
-
LNG Trading & Risk13.45 - 14.00
-
State of the LNG Markets14.00 - 14.10
-
Family
FeudFuel14.10 - 14.45 -
The European Natural Gas Supply Crisis14.45 - 15.15
-
The Importance of Benchmarks in Commodity Markets15.15 - 15.35
-
Break15.30 - 16.15
-
Moving from Long Term Contracts to Commoditization (and back again?)16.15 - 17.00
-
Networking Reception17.00 - 18.30
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
11.30 | Crude Oil and Refined Products Markets 11.30 - 12.00 | |||
11.45 |
Plenaries
-
11.30 - 12.00
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
13.45 | Energy Trading Risk Summit 13.45 - 14.00 | |||
14.00 | Navigating High Prices and Volatility 14.00 - 14.45 | |||
14.15 | ||||
14.30 | ||||
14.45 | Issues Impacting Credit Risk and Structuring 14.45 - 15.30 | |||
15.00 | ||||
15.15 | ||||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | CCRO Risk Leaders in the Spotlight 16.15 - 17.00 | |||
16.30 | ||||
16.45 |
Plenaries
-
Energy Trading Risk Summit13.45 - 14.00
-
Navigating High Prices and Volatility14.00 - 14.45
-
Issues Impacting Credit Risk and Structuring14.45 - 15.30
-
CCRO Risk Leaders in the Spotlight16.15 - 17.00
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
11.30 | Voluntary Carbon Markets: From Removals to Nature Based 11.30 - 12.00 | |||
11.45 | ||||
12.00 | Solid Fuels Renaissance 12.00 - 12.30 | |||
12.15 |
Plenaries
-
Voluntary Carbon Markets: From Removals to Nature Based11.30 - 12.00
-
Solid Fuels Renaissance12.00 - 12.30
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
11.30 | Forecasting US Natural Gas Production Growth 11.30 - 12.00 | |||
11.45 | ||||
12.00 | U.S. Natural Gas Outlook: Domestic Balances Vastly Improved, but Will Global Factors Create Chaos This Winter? 12.00 - 12.30 | |||
12.15 |
Plenaries
-
Forecasting US Natural Gas Production Growth11.30 - 12.00
-
U.S. Natural Gas Outlook: Domestic Balances Vastly Improved, but Will Global Factors Create Chaos This Winter?12.00 - 12.30
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
11.30 | The Energy Evolution & Its Impact on Power Markets 11.30 - 12.00 | |||
11.45 | ||||
12.00 | Summer of Discontent: A View from the Retail Front Lines 12.00 - 12.30 | |||
12.15 |
Plenaries
-
The Energy Evolution & Its Impact on Power Markets11.30 - 12.00
-
Summer of Discontent: A View from the Retail Front Lines12.00 - 12.30
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
13.45 | LNG Trading & Risk 13.45 - 14.00 | |||
14.00 | State of the LNG Markets 14.00 - 14.10 Family Father/Daughter LNG Discussion 14.10 - 14.45 | |||
14.15 | ||||
14.30 | ||||
14.45 | The European Natural Gas Supply Crisis 14.45 - 15.15 | |||
15.00 | ||||
15.15 | The Importance of Benchmarks in Commodity Markets 15.15 - 15.35 | |||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | Moving from Long Term Contracts to Commoditization (and back again?) 16.15 - 17.00 | |||
16.30 | ||||
16.45 |
Plenaries
-
LNG Trading & Risk13.45 - 14.00
-
State of the LNG Markets14.00 - 14.10
-
Family
FeudFuel14.10 - 14.45 -
The European Natural Gas Supply Crisis14.45 - 15.15
-
The Importance of Benchmarks in Commodity Markets15.15 - 15.35
-
Moving from Long Term Contracts to Commoditization (and back again?)16.15 - 17.00
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
13.45 | Net Zero 13.45 - 14.00 | |||
14.00 | ESG: Get your priorities straight 14.00 - 14.45 | |||
14.15 | ||||
14.30 | ||||
14.45 | 24/7 Renewables: Is it possible? 14.45 - 15.30 | |||
15.00 | ||||
15.15 | ||||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | Commercialization of Carbon Capture 16.15 - 17.00 | |||
16.30 | ||||
16.45 |
Plenaries
-
Net Zero13.45 - 14.00
-
ESG: Get your priorities straight14.00 - 14.45
-
24/7 Renewables: Is it possible?14.45 - 15.30
-
Commercialization of Carbon Capture16.15 - 17.00
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
09.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 | Energy Markets Shocks of 2022 – The Lessons for Risk Management 09.00 - 10.00 |
09.15 | ||||
09.30 | ||||
09.45 | ||||
10.00 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 | Executive Roundtable: Winter is Coming! 10.00 - 10.45 |
10.15 | ||||
10.30 | ||||
10.45 | Break 10.45 - 11.30 Markets in Focus: Crude and Refined Products - CONCORDE B/C 11.15 - 11.30 | Break 10.45 - 11.30 Markets In Focus: Gas & Power - BALLROOM 11.15 - 11.30 | Break 10.45 - 11.30 Markets in Focus: Carbon Markets & Solid Fuel Markets - FORUM 11.15 - 11.30 | Break 10.45 - 11.30 Markets in Focus: Natural Gas - BLVD BALLROOM 11.15 - 11.30 |
11.00 | ||||
11.15 | ||||
11.30 | ||||
11.45 | ||||
12.00 | ||||
12.15 | ||||
12.30 | Lunch 12.30 - 14.00 | Lunch 12.30 - 14.00 | Lunch 12.30 - 14.00 | Lunch 12.30 - 14.00 |
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | ||||
14.30 | ||||
14.45 | ||||
15.00 | ||||
15.15 | ||||
15.30 | Break 15.30 - 16.15 | Break 15.30 - 16.15 | Break 15.30 - 16.15 | Break 15.30 - 16.15 |
15.45 | ||||
16.00 | ||||
16.15 | ||||
16.30 | ||||
16.45 | ||||
17.00 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 | Networking Reception 17.00 - 18.30 |
17.15 | ||||
17.30 | ||||
17.45 | ||||
18.00 | ||||
18.15 |
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Crude and Refined Products - CONCORDE B/C11.15 - 11.30
-
Lunch12.30 - 14.00
-
Break15.30 - 16.15
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets In Focus: Gas & Power - BALLROOM11.15 - 11.30
-
Lunch12.30 - 14.00
-
Break15.30 - 16.15
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Carbon Markets & Solid Fuel Markets - FORUM11.15 - 11.30
-
Lunch12.30 - 14.00
-
Break15.30 - 16.15
-
Networking Reception17.00 - 18.30
Plenaries
-
Energy Markets Shocks of 2022 – The Lessons for Risk Management09.00 - 10.00
-
Executive Roundtable: Winter is Coming!10.00 - 10.45
-
Break10.45 - 11.30
-
Markets in Focus: Natural Gas - BLVD BALLROOM11.15 - 11.30
-
Lunch12.30 - 14.00
-
Break15.30 - 16.15
-
Networking Reception17.00 - 18.30
Plenaries | Plenaries | Plenaries | Plenaries | |
---|---|---|---|---|
13.45 | Trading Digitalization 13.45 - 14.00 | |||
14.00 | Interoperability 14.00 - 14.45 | |||
14.15 | ||||
14.30 | ||||
14.45 | Using Cutting-Edge Technology to Drive Efficiency in the Trade Lifecycle 14.45 - 15.30 | |||
15.00 | ||||
15.15 | ||||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | Gold in the Data: The Value of Harnessing Data (even if you don't think you need it at the moment!) 16.15 - 17.00 | |||
16.30 | ||||
16.45 |
Plenaries
-
Trading Digitalization13.45 - 14.00
-
Interoperability14.00 - 14.45
-
Using Cutting-Edge Technology to Drive Efficiency in the Trade Lifecycle14.45 - 15.30
-
Gold in the Data: The Value of Harnessing Data (even if you don't think you need it at the moment!)16.15 - 17.00
No events available!
FULL AGENDA
All Sessions List With Descriptions
Select which agenda you wish to view from the drop down:
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
09.00 | Developing the hydrogen market 09.00 - 09.45 | Developing the hydrogen market 09.00 - 09.45 | Developing the hydrogen market 09.00 - 09.45 | |
09.15 | ||||
09.30 | ||||
09.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | |
10.00 | ||||
10.15 | ||||
10.30 | ||||
10.45 | Net Zero & Energy Trading Risk Summit 10.45 - 11.00 Risk Management for the Energy Transition: Renewables, Batteries, and Carbon 10.45 - 11.15 | Trading Digitalization 10.45 - 11.00 Algorithmic Trading 10.45 - 11.15 | LNG 10.45 - 11.00 Risk on the Waves: Managing Trading Risk in LNG Markets 10.45 - 11.15 | |
11.00 | ||||
11.15 | Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe 11.15 - 11.45 | Cybersecurity: More important than ever 11.15 - 11.45 | Managing credit risk in LNG markets 11.15 - 11.45 | |
11.30 | ||||
11.45 | Trade Surveillance and Compliance 11.45 - 12.15 | Implementation Journeys 11.45 - 12.15 | LNG Shipping Markets: Wildcards and Opportunities 11.45 - 12.15 | |
12.00 | ||||
12.15 | Closing Lunch 12.15 - 14.00 | Closing Lunch 12.15 - 14.00 | Closing Lunch 12.15 - 14.00 | IGTE Energy Access Live 12.15 - 14.00 Join Industry members at conference lunch 12.30 - 13.30 |
12.30 | ||||
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | ||||
14.30 | ||||
14.45 |
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
Net Zero & Energy Trading Risk Summit10.45 - 11.00
-
Risk Management for the Energy Transition: Renewables, Batteries, and Carbon10.45 - 11.15
-
Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe11.15 - 11.45
-
Trade Surveillance and Compliance11.45 - 12.15
-
Closing Lunch12.15 - 14.00
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
Trading Digitalization10.45 - 11.00
-
Algorithmic Trading10.45 - 11.15
-
Cybersecurity: More important than ever11.15 - 11.45
-
Implementation Journeys11.45 - 12.15
-
Closing Lunch12.15 - 14.00
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
LNG10.45 - 11.00
-
Risk on the Waves: Managing Trading Risk in LNG Markets10.45 - 11.15
-
Managing credit risk in LNG markets11.15 - 11.45
-
LNG Shipping Markets: Wildcards and Opportunities11.45 - 12.15
-
Closing Lunch12.15 - 14.00
IGTE Energy Access Live
-
IGTE Energy Access Live12.15 - 14.00
-
12.30 - 13.30
-
13.30 - 14.10
-
14.10 - 15.00
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
10.45 | Risk Management for the Energy Transition: Renewables, Batteries, and Carbon 10.45 - 11.15 | |||
11.00 | ||||
11.15 | Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe 11.15 - 11.45 | |||
11.30 | ||||
11.45 | Trade Surveillance and Compliance 11.45 - 12.15 | |||
12.00 |
Plenaries
-
Risk Management for the Energy Transition: Renewables, Batteries, and Carbon10.45 - 11.15
-
Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe11.15 - 11.45
-
Trade Surveillance and Compliance11.45 - 12.15
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
12.30 | Join Industry members at conference lunch 12.30 - 13.30 | |||
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | ||||
14.30 | ||||
14.45 |
IGTE Energy Access Live
-
12.30 - 13.30
-
13.30 - 14.10
-
14.10 - 15.00
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
10.45 | Risk on the Waves: Managing Trading Risk in LNG Markets 10.45 - 11.15 | |||
11.00 | ||||
11.15 | Managing credit risk in LNG markets 11.15 - 11.45 | |||
11.30 | ||||
11.45 | LNG Shipping Markets: Wildcards and Opportunities 11.45 - 12.15 | |||
12.00 |
Plenaries
-
Risk on the Waves: Managing Trading Risk in LNG Markets10.45 - 11.15
-
Managing credit risk in LNG markets11.15 - 11.45
-
LNG Shipping Markets: Wildcards and Opportunities11.45 - 12.15
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
10.45 | Risk Management for the Energy Transition: Renewables, Batteries, and Carbon 10.45 - 11.15 | |||
11.00 | ||||
11.15 | Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe 11.15 - 11.45 | |||
11.30 | ||||
11.45 | Trade Surveillance and Compliance 11.45 - 12.15 | |||
12.00 |
Plenaries
-
Risk Management for the Energy Transition: Renewables, Batteries, and Carbon10.45 - 11.15
-
Duelling Regimes: Comparing trading compliance programme (program) needs in the US and Europe11.15 - 11.45
-
Trade Surveillance and Compliance11.45 - 12.15
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
09.00 | Developing the hydrogen market 09.00 - 09.45 | Developing the hydrogen market 09.00 - 09.45 | Developing the hydrogen market 09.00 - 09.45 | |
09.15 | ||||
09.30 | ||||
09.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | Updates on SEC Climate Reporting Regulations 09.45 - 10.05 Break 10.05 - 10.45 | |
10.00 | ||||
10.15 | ||||
10.30 | ||||
10.45 | Net Zero & Energy Trading Risk Summit 10.45 - 11.00 | Trading Digitalization 10.45 - 11.00 | LNG 10.45 - 11.00 | |
11.00 | ||||
11.15 | ||||
11.30 | ||||
11.45 | ||||
12.00 | ||||
12.15 | Closing Lunch 12.15 - 14.00 | Closing Lunch 12.15 - 14.00 | Closing Lunch 12.15 - 14.00 | IGTE Energy Access Live 12.15 - 14.00 |
12.30 | ||||
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 |
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
Net Zero & Energy Trading Risk Summit10.45 - 11.00
-
Closing Lunch12.15 - 14.00
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
Trading Digitalization10.45 - 11.00
-
Closing Lunch12.15 - 14.00
Plenaries
-
Developing the hydrogen market09.00 - 09.45
-
Updates on SEC Climate Reporting Regulations09.45 - 10.05
-
Break10.05 - 10.45
-
LNG10.45 - 11.00
-
Closing Lunch12.15 - 14.00
IGTE Energy Access Live
-
IGTE Energy Access Live12.15 - 14.00
Plenaries | Plenaries | Plenaries | IGTE Energy Access Live | |
---|---|---|---|---|
10.45 | Algorithmic Trading 10.45 - 11.15 | |||
11.00 | ||||
11.15 | Cybersecurity: More important than ever 11.15 - 11.45 | |||
11.30 | ||||
11.45 | Implementation Journeys 11.45 - 12.15 | |||
12.00 |
Plenaries
-
Algorithmic Trading10.45 - 11.15
-
Cybersecurity: More important than ever11.15 - 11.45
-
Implementation Journeys11.45 - 12.15
No events available!